Conference Seating Plans
Seating Plans

| Room | Reception Standing | Classroom | Banquet rounds | Theatre (with tables) | U Shape | Boardroom (sprigs 6) | Banquet (no table) |
Horseshoe | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 6 | ||||||||
| The Sovereign Hall | 900. | 200 | 380 | 304 | 750 | 100 | 100 | 500 | 150 |
| 3/4 Sovereign Hall | 650 | 140 | 260 | 208 | 500 | 70 | 70 | 350 | 100 |
| Studio 2 | 220 | 96 | 150 | 120 | 160 | 42 | 57 | 100 | 60 |
| Gallery Suite | 200 | 90 | 140 | 112 | 200 | 40 | 45 | 150 | 50 |
| Gallery bar | 60 | N/A | 50 | 40 | 40 | 25 | 15 | 36 | 32 |
| Gallery One | 40 | 90 | 90 | 72 | 200 | 30 | 40 | 78 | 45 |
| Gallery Two | 40 | 24 | 40 | 32 | 60 | 25 | 25 | 36 | 32 |
| Fitzwilliam Suite | 200 | 45 | 150 | 120 | 200 | 25 | 30 | 150 | 32 |
| Milton Suite | 50 | 18 | N/A | 32 | 60 | 18 | 21 | 36 | 25 |
| Milton One | 30 | 10 | N/A | N/A | 20 | 10 | 14 | 12 | 16 |
| Milton Two | 20 | 8 | N/A | N/A | 40 | 8 | 10 | 12 | 12 |
Print this page

JOIN OUR MAILING LIST
RECOMMEND A FRIEND
Follow @TheCresset
BOX OFFICE: 01733 265705
Buy tickets online